Vodafone

Daily winners

3G mobile phone Sony Ericsson C903
Date of win Winner's
registration code
12.05.2010 212162
13.05.2010 794237
14.05.2010 598362
15.05.2010 569006
16.05.2010 569006
17.05.2010 750065
18.05.2010 831918
19.05.2010 212162
20.05.2010 831918
21.05.2010 831918
22.05.2010 279842
23.05.2010 338873
24.05.2010 831918
25.05.2010 831918
26.05.2010 764022
27.05.2010 897334
28.05.2010 897334
29.05.2010 469097
30.05.2010 469097
31.05.2010 679377
01.06.2010 499536
02.06.2010 679377
03.06.2010 679377
04.06.2010 234582
05.06.2010 142034
06.06.2010 28195
07.06.2010 234582
08.06.2010 325238
09.06.2010 325238
10.06.2010 268364
11.06.2010 325238
12.06.2010 469097
13.06.2010 317265
14.06.2010 476981
15.06.2010 467244
16.06.2010 672856
17.06.2010 234582
18.06.2010 672856
21.06.2010 223122
22.06.2010 182704
23.06.2010 390742
24.06.2010 581978
25.06.2010 581978
26.06.2010 581978
27.06.2010 923941
28.06.2010 268364
29.06.2010 219971
30.06.2010 390742
01.07.2010 219971
02.07.2010 399351
03.07.2010 451585
04.07.2010 136164

 

3G VMC modem + Azerfon-Vodafone number + 1GB Internet traffic
Date of win Winners'
registration codes
12.05.2010 779279, 314398, 12706
13.05.2010 338873, 300450, 530581
14.05.2010 827108, 99966, 149052
15.05.2010 280482, 103392, 691734
16.05.2010 212162, 717526, 925136
17.05.2010 406820, 149052, 71239
18.05.2010 274403, 245608
19.05.2010 831918, 149052, 245608
20.05.2010 499536, 42012, 150499
21.05.2010 499536, 715705, 42012
22.05.2010 270678, 338873, 831918
23.05.2010 499536, 279842, 908639
24.05.2010 337185, 583382, 472190
25.05.2010 472190, 276469, 280482
26.05.2010 831918, 280482, 472190
27.05.2010 499536, 831918, 472190
28.05.2010 499536, 22352, 831918
29.05.2010 234582, 530581, 472190
30.05.2010 897334, 280482, 106611
31.05.2010 827662, 144663, 234582
01.06.2010 107174, 380258, 827662
02.06.2010 850718, 380258, 28195
03.06.2010 142034, 335175, 696981
04.06.2010 142034, 645580, 679377
05.06.2010 230880, 469097, 645580
06.06.2010 142034, 469097, 679377
07.06.2010 499536, 280482, 660774
08.06.2010 338506, 660774, 60364
09.06.2010 660774, 338506, 280482
10.06.2010 325238, 660774, 469097
11.06.2010 338506, 660774, 317235
12.06.2010 234582, 660774, 325238
13.06.2010 467244, 325238, 994181
14.06.2010 183325, 338506, 557893
15.06.2010 923941, 276469, 338506
16.06.2010 923941, 183325, 557893
17.06.2010 923941, 338506, 183325
18.06.2010 467244, 923941, 338506
20.06.2010 890235, 672104, 295437
21.06.2010 890235, 672104, 295437
22.06.2010 424215, 483246, 723487
23.06.2010 424215, 107174, 217064
24.06.2010 107174, 958439, 831071
25.06.2010 234582, 923941, 338506
26.06.2010 234582, 923941, 107174
27.06.2010 846678, 831918, 107174
28.06.2010 929632, 831071, 175677
29.06.2010 929632, 557893, 752451
30.06.2010 219971, 929632, 557893
01.07.2010 995510, 523205, 175677
02.07.2010 219971, 235619, 175677
03.07.2010 995510, 219971, 523205
04.07.2010 764022, 549174, 219971

 

Invitation to online translation of final match of World Cup together with football stars
Date of win Winners'
registration codes
12.05.2010 855705, 697136, 637085, 531280, 748444, 955025
13.05.2010 672840, 160400, 276469, 149052, 212162, 158188
14.05.2010 750065, 890410, 102441, 42012, 691836, 204006
15.05.2010 794237, 245608, 204006, 300450, 672840, 899090
16.05.2010 283364, 103392, 890410, 794237, 276469, 245608
17.05.2010 296701, 245608, 899090, 757901, 293982, 223666
18.05.2010 727413, 300450, 715705, 149052, 899499, 586763
19.05.2010 735410, 457372, 42012, 586763, 591154, 857896
20.05.2010 470387, 583382, 864762, 586763, 245608, 441459
21.05.2010 150499, 441459, 586763, 521380, 245608, 810870
22.05.2010 583382, 437869, 42012, 245608, 715705, 142034
23.05.2010 810870, 831918, 270678, 207199, 583382, 485798
24.05.2010 21555, 137743, 30949, 798154, 159994
25.05.2010 580590, 428645, 295552, 155603, 298413, 749745
26.05.2010 597328, 580590, 118178, 701306, 16419, 313669
27.05.2010 280482, 580590, 155603, 963110, 17654, 616347
28.05.2010 394694, 472190, 234582, 28274, 963110, 545786
29.05.2010 17654, 450152, 580590, 275286, 831918, 793469
30.05.2010 580590, 233283, 814870, 831918, 863294, 616347
31.05.2010 291545, 599591, 189574, 652764, 153051, 385181
01.06.2010 142034, 679377, 580590, 307636, 72006, 614550
02.06.2010 701622, 580590, 661978, 372957, 139170, 106611
03.06.2010 380258, 580590, 614550, 139170, 282458, 132892
04.06.2010 469097, 660774, 580590, 380258, 132892, 679867
05.06.2010 580590, 132892, 380258, 291545, 557893, 382724
06.06.2010 499536, 655940, 645580, 660774, 280482, 335175
07.06.2010 338506, 655940, 965986, 380258, 541779, 132892
08.06.2010 557893, 580590, 380258, 623040, 171837, 445905
09.06.2010 245608, 276469, 59752, 580590, 502045, 319234
10.06.2010 132892, 317265, 338506, 711162, 580590, 749745
11.06.2010 469097, 580590, 557893, 623040, 761166, 199793
12.06.2010 338506, 761166, 566374, 623040, 317265, 580590
13.06.2010 399351, 338506, 187579, 660774, 557893, 297567
14.06.2010 169133, 325238
15.06.2010 183325, 761166, 175677, 297567, 557893, 476981
16.06.2010 557893, 533469, 166973, 958439, 995989, 129328
17.06.2010 557893, 173937, 832545, 386824, 153839, 937278
18.06.2010 183325, 557893, 958439
21.06.2010 217064, 182704, 820165, 37193, 874761, 413984
22.06.2010 223122, 217064, 672104, 450016, 959179, 959179
23.06.2010 483246, 325238, 233672, 557893, 958439, 953303
24.06.2010 602890, 338506, 831918, 390742, 325238, 280482
25.06.2010 280482, 766649, 233672, 831071, 175677, 958566
26.06.2010 831918, 570250, 846678, 586763, 831071, 338506
27.06.2010 234582, 581978, 399351, 338506, 557893, 406478
28.06.2010 219971, 557893, 985538, 549174, 104323, 811358
29.06.2010 171837, 549174, 596153, 175677, 976620, 919675
30.06.2010 175677, 523205, 530581, 343949, 995510, 941771
01.07.2010 343949, 549174, 958566, 557893, 696131, 515769
02.07.2010 995510, 549174, 685611, 494257
03.07.2010  
04.07.2010  

3G Mobile Internet Packages

Benefit from Broadband 3G mobile technology through Azerfon-Vodafone 3G Mobile Internet Package

3G+

Communicate, send SMS and MMS, use Mobile Internet for favorable prices and without any subscription fee!

All Inclusive Packages

Discover the real 3G services with the Azerfon-Vodafone 3G All Inclusive Package

Video Calls

Video Call is one of the cutting edge 3G services

3G+ Internet Modem

Your 3G+ Internet Modem lets you connect your computer to the Internet over the Azerfon high-speed mobile phone network.

Vodafone World Tariff System

Welcome to the Vodafone World
Make a call, send SMS and use Internet easily when you are abroad.